Most Recent Storm Lake Homes For Sale
| View All Storm Lake Homes For Sale | ||
|
419 Superior St #1, Storm Lake, IA 50588 | $95,000 5 beds 1.5 baths |
|
415 W 2nd St, Storm Lake, IA 50588 | $112,000 4 beds 1.5 baths |
|
419 Superior St #2, Storm Lake, IA 50588 | $95,000 5 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings